<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Financial Vagabond&#187; Asia</title>
	<atom:link href="http://www.trevorgauntlett.com/category/asia/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.trevorgauntlett.com</link>
	<description>Exploring Finance</description>
	<lastBuildDate>Mon, 19 Jul 2010 18:59:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>India&#8217;s new tax code?</title>
		<link>http://www.trevorgauntlett.com/2009/08/indias-new-tax-code/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.trevorgauntlett.com/2009/08/indias-new-tax-code/#comments</comments>
		<pubDate>Thu, 13 Aug 2009 05:34:01 +0000</pubDate>
		<dc:creator>gauntlett</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Freedom]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[afterwords]]></category>
		<category><![CDATA[agra]]></category>
		<category><![CDATA[barricades]]></category>
		<category><![CDATA[bricks]]></category>
		<category><![CDATA[bureaucracy and red tape]]></category>
		<category><![CDATA[buses]]></category>
		<category><![CDATA[camels]]></category>
		<category><![CDATA[cones]]></category>
		<category><![CDATA[cows]]></category>
		<category><![CDATA[dividers]]></category>
		<category><![CDATA[final approval]]></category>
		<category><![CDATA[foreign direct investments]]></category>
		<category><![CDATA[free enterprise]]></category>
		<category><![CDATA[hottest place]]></category>
		<category><![CDATA[leading the way]]></category>
		<category><![CDATA[pollution issues]]></category>
		<category><![CDATA[respects]]></category>
		<category><![CDATA[signatures]]></category>
		<category><![CDATA[standpoint]]></category>
		<category><![CDATA[traffic change]]></category>

		<guid isPermaLink="false">http://www.trevorgauntlett.com/?p=503</guid>
		<description><![CDATA[This video reminds me of one of my college classes relating to Asia.  We discussed how China was leading the way with its foreign direct investments, and creating capitalistic free zones.  Unfortunately, we are seeing how that played out, but it was a good run and if they can figure out their water and pollution [...]]]></description>
		<wfw:commentRss>http://www.trevorgauntlett.com/2009/08/indias-new-tax-code/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>The day of reckoning has arrived&#8230;</title>
		<link>http://www.trevorgauntlett.com/2008/10/the-day-of-reckoning-has-arrived/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.trevorgauntlett.com/2008/10/the-day-of-reckoning-has-arrived/#comments</comments>
		<pubDate>Fri, 24 Oct 2008 05:27:01 +0000</pubDate>
		<dc:creator>gauntlett</dc:creator>
				<category><![CDATA[Announcement]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Bailout]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[bad day]]></category>
		<category><![CDATA[black monday]]></category>
		<category><![CDATA[bloomberg]]></category>
		<category><![CDATA[consolidation phase]]></category>
		<category><![CDATA[daily basis]]></category>
		<category><![CDATA[dollar declines]]></category>
		<category><![CDATA[economic contraction]]></category>
		<category><![CDATA[entire system]]></category>
		<category><![CDATA[european markets]]></category>
		<category><![CDATA[investors business daily]]></category>
		<category><![CDATA[market swings]]></category>
		<category><![CDATA[nikkei]]></category>
		<category><![CDATA[paychecks]]></category>
		<category><![CDATA[recent article]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[slowdown]]></category>
		<category><![CDATA[smoke screen]]></category>
		<category><![CDATA[standstill]]></category>
		<category><![CDATA[toy factory]]></category>

		<guid isPermaLink="false">http://www.trevorgauntlett.com/?p=309</guid>
		<description><![CDATA[  As I write this the Nikkei is down 580.52 points to 7,880.36.  All of Asia is down across the board.  A sea of red you might say.  It will be interesting to see what happens with the European markets once they open.  I imagine if Asia is down so will be Europe.  None of [...]]]></description>
		<wfw:commentRss>http://www.trevorgauntlett.com/2008/10/the-day-of-reckoning-has-arrived/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wednesday October 8, 2008</title>
		<link>http://www.trevorgauntlett.com/2008/10/wednesday-october-8-2008/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.trevorgauntlett.com/2008/10/wednesday-october-8-2008/#comments</comments>
		<pubDate>Wed, 08 Oct 2008 06:23:25 +0000</pubDate>
		<dc:creator>gauntlett</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Bailout]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Freedom]]></category>

		<guid isPermaLink="false">http://www.trevorgauntlett.com/?p=248</guid>
		<description><![CDATA[This may very well be an interesting day&#8230;. Asia is taking a major hit as we sleep or well we are about to sleep as is my case.  Here is the latest Bloomberg headline: Asian Stocks Plunge on Credit Concern; Indonesia Halts Trading  I&#8217;ve been very cautious about the markets continuing on their tumble down [...]]]></description>
		<wfw:commentRss>http://www.trevorgauntlett.com/2008/10/wednesday-october-8-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
