<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Trevor Gauntlett &#187; China</title>
	<atom:link href="http://www.trevorgauntlett.com/category/china/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.trevorgauntlett.com</link>
	<description></description>
	<lastBuildDate>Thu, 13 Aug 2009 05:34:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>India&#8217;s new tax code?</title>
		<link>http://www.trevorgauntlett.com/2009/08/12/indias-new-tax-code/</link>
		<comments>http://www.trevorgauntlett.com/2009/08/12/indias-new-tax-code/#comments</comments>
		<pubDate>Thu, 13 Aug 2009 05:34:01 +0000</pubDate>
		<dc:creator>TheGauntlett</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Freedom]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[afterwords]]></category>
		<category><![CDATA[agra]]></category>
		<category><![CDATA[barricades]]></category>
		<category><![CDATA[bricks]]></category>
		<category><![CDATA[bureaucracy and red tape]]></category>
		<category><![CDATA[buses]]></category>
		<category><![CDATA[camels]]></category>
		<category><![CDATA[cones]]></category>
		<category><![CDATA[cows]]></category>
		<category><![CDATA[dividers]]></category>
		<category><![CDATA[final approval]]></category>
		<category><![CDATA[foreign direct investments]]></category>
		<category><![CDATA[free enterprise]]></category>
		<category><![CDATA[hottest place]]></category>
		<category><![CDATA[leading the way]]></category>
		<category><![CDATA[pollution issues]]></category>
		<category><![CDATA[respects]]></category>
		<category><![CDATA[signatures]]></category>
		<category><![CDATA[standpoint]]></category>
		<category><![CDATA[traffic change]]></category>

		<guid isPermaLink="false">http://www.trevorgauntlett.com/?p=503</guid>
		<description><![CDATA[This video reminds me of one of my college classes relating to Asia.  We discussed how China was leading the way with its foreign direct investments, and creating capitalistic free zones.  Unfortunately, we are seeing how that played out, but &#8230; <a href="http://www.trevorgauntlett.com/2009/08/12/indias-new-tax-code/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.trevorgauntlett.com/2009/08/12/indias-new-tax-code/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congressional Budget Outlook :: CBO</title>
		<link>http://www.trevorgauntlett.com/2009/01/07/congressional-budget-outlook-cbo/</link>
		<comments>http://www.trevorgauntlett.com/2009/01/07/congressional-budget-outlook-cbo/#comments</comments>
		<pubDate>Wed, 07 Jan 2009 17:04:24 +0000</pubDate>
		<dc:creator>TheGauntlett</dc:creator>
				<category><![CDATA[Announcement]]></category>
		<category><![CDATA[Bailout]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Freedom]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[Random Musings]]></category>
		<category><![CDATA[United States Dollar]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[bloomberg]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[deficit]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[fed]]></category>
		<category><![CDATA[foreigners]]></category>
		<category><![CDATA[GDP]]></category>
		<category><![CDATA[incomes]]></category>
		<category><![CDATA[losses]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[ramifications]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[trillion]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://www.trevorgauntlett.com/?p=375</guid>
		<description><![CDATA[Hold your hats folks as here are some of the forecasts for 2009 (link): GDP falling by 2.2% Slow recovery in 2010 &#62; 9% unemployment by 2010 Decline in inflation (hmmmm&#8230; if monetary policy says anything this will reverse or &#8230; <a href="http://www.trevorgauntlett.com/2009/01/07/congressional-budget-outlook-cbo/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.trevorgauntlett.com/2009/01/07/congressional-budget-outlook-cbo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Running out of water&#8230;</title>
		<link>http://www.trevorgauntlett.com/2008/09/10/running-out-of-water/</link>
		<comments>http://www.trevorgauntlett.com/2008/09/10/running-out-of-water/#comments</comments>
		<pubDate>Wed, 10 Sep 2008 17:41:23 +0000</pubDate>
		<dc:creator>TheGauntlett</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[ceo]]></category>
		<category><![CDATA[civilization]]></category>
		<category><![CDATA[cnn]]></category>
		<category><![CDATA[crops]]></category>
		<category><![CDATA[food demand]]></category>
		<category><![CDATA[food shortages]]></category>
		<category><![CDATA[global food]]></category>
		<category><![CDATA[hugh grant]]></category>
		<category><![CDATA[investing in water]]></category>
		<category><![CDATA[monsanto]]></category>
		<category><![CDATA[northern china]]></category>
		<category><![CDATA[norway iceland]]></category>
		<category><![CDATA[price of oil]]></category>
		<category><![CDATA[recent article]]></category>
		<category><![CDATA[third world]]></category>
		<category><![CDATA[water basin]]></category>
		<category><![CDATA[water demands]]></category>
		<category><![CDATA[water rights]]></category>
		<category><![CDATA[water shortages]]></category>
		<category><![CDATA[world population]]></category>

		<guid isPermaLink="false">http://www.trevorgauntlett.com/?p=112</guid>
		<description><![CDATA[Lately all we hear about is the price of oil, food, and gold. We hear about how this bank or investment has enough funding, but what we aren&#8217;t hearing about as much is the issue of water. Jim Roger&#8217;s is &#8230; <a href="http://www.trevorgauntlett.com/2008/09/10/running-out-of-water/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.trevorgauntlett.com/2008/09/10/running-out-of-water/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>India and China</title>
		<link>http://www.trevorgauntlett.com/2008/08/26/india-and-china/</link>
		<comments>http://www.trevorgauntlett.com/2008/08/26/india-and-china/#comments</comments>
		<pubDate>Tue, 26 Aug 2008 20:35:52 +0000</pubDate>
		<dc:creator>TheGauntlett</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Plan]]></category>

		<guid isPermaLink="false">http://trevorgauntlett.com/?p=37</guid>
		<description><![CDATA[I&#8217;m going to start a section on India and China, which I will eventually turn into its own section. For now this is mainly my mental vomit. So, the Shanghai stock market is down about 60% for the year, China &#8230; <a href="http://www.trevorgauntlett.com/2008/08/26/india-and-china/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.trevorgauntlett.com/2008/08/26/india-and-china/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

