<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Trevor Gauntlett &#187; Economy</title>
	<atom:link href="http://www.trevorgauntlett.com/category/finance/economy-finance/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.trevorgauntlett.com</link>
	<description></description>
	<lastBuildDate>Thu, 13 Aug 2009 05:34:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Socialized Heathcare&#8230; Do we want this?</title>
		<link>http://www.trevorgauntlett.com/2009/07/22/socialized-heathcare-do-we-want-this/</link>
		<comments>http://www.trevorgauntlett.com/2009/07/22/socialized-heathcare-do-we-want-this/#comments</comments>
		<pubDate>Wed, 22 Jul 2009 19:47:45 +0000</pubDate>
		<dc:creator>TheGauntlett</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[deficit]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[incentives]]></category>
		<category><![CDATA[incomes]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[national health care]]></category>
		<category><![CDATA[Plan]]></category>
		<category><![CDATA[profits]]></category>
		<category><![CDATA[remember]]></category>
		<category><![CDATA[trillion]]></category>

		<guid isPermaLink="false">http://www.trevorgauntlett.com/?p=499</guid>
		<description><![CDATA[First Step: Watch this video on Canadian Healthcare Did you watch the video?  I would embed it so you can watch it here, but it seems that due to technological limitations (or decisions) that isn&#8217;t going to happen.  And no &#8230; <a href="http://www.trevorgauntlett.com/2009/07/22/socialized-heathcare-do-we-want-this/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.trevorgauntlett.com/2009/07/22/socialized-heathcare-do-we-want-this/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some See China’s Buying Spree on Commodities as Short-Lived &#8211; NYTimes.com</title>
		<link>http://www.trevorgauntlett.com/2009/06/10/some-see-china%e2%80%99s-buying-spree-on-commodities-as-short-lived-nytimescom/</link>
		<comments>http://www.trevorgauntlett.com/2009/06/10/some-see-china%e2%80%99s-buying-spree-on-commodities-as-short-lived-nytimescom/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 21:06:59 +0000</pubDate>
		<dc:creator>TheGauntlett</dc:creator>
				<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Food]]></category>

		<guid isPermaLink="false">http://www.trevorgauntlett.com/?p=460</guid>
		<description><![CDATA[Some See China’s Buying Spree on Commodities as Short-Lived &#8211; NYTimes.com. With the advent of Central Banks printing their way out of this mess the probabilities continue to point toward inflation.  While the rate of expansion of the money supply &#8230; <a href="http://www.trevorgauntlett.com/2009/06/10/some-see-china%e2%80%99s-buying-spree-on-commodities-as-short-lived-nytimescom/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.trevorgauntlett.com/2009/06/10/some-see-china%e2%80%99s-buying-spree-on-commodities-as-short-lived-nytimescom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congressional Budget Outlook :: CBO</title>
		<link>http://www.trevorgauntlett.com/2009/01/07/congressional-budget-outlook-cbo/</link>
		<comments>http://www.trevorgauntlett.com/2009/01/07/congressional-budget-outlook-cbo/#comments</comments>
		<pubDate>Wed, 07 Jan 2009 17:04:24 +0000</pubDate>
		<dc:creator>TheGauntlett</dc:creator>
				<category><![CDATA[Announcement]]></category>
		<category><![CDATA[Bailout]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Freedom]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[Random Musings]]></category>
		<category><![CDATA[United States Dollar]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[bloomberg]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[deficit]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[fed]]></category>
		<category><![CDATA[foreigners]]></category>
		<category><![CDATA[GDP]]></category>
		<category><![CDATA[incomes]]></category>
		<category><![CDATA[losses]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[ramifications]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[trillion]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://www.trevorgauntlett.com/?p=375</guid>
		<description><![CDATA[Hold your hats folks as here are some of the forecasts for 2009 (link): GDP falling by 2.2% Slow recovery in 2010 &#62; 9% unemployment by 2010 Decline in inflation (hmmmm&#8230; if monetary policy says anything this will reverse or &#8230; <a href="http://www.trevorgauntlett.com/2009/01/07/congressional-budget-outlook-cbo/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.trevorgauntlett.com/2009/01/07/congressional-budget-outlook-cbo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>History in the Making</title>
		<link>http://www.trevorgauntlett.com/2008/11/20/history-in-the-making/</link>
		<comments>http://www.trevorgauntlett.com/2008/11/20/history-in-the-making/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 23:52:11 +0000</pubDate>
		<dc:creator>TheGauntlett</dc:creator>
				<category><![CDATA[Announcement]]></category>
		<category><![CDATA[Crash 2008]]></category>
		<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://www.trevorgauntlett.com/?p=347</guid>
		<description><![CDATA[This is going to be short and sweet&#8230; We&#8217;ve broken the lows from 2003. It is very possible that we go much lower from here. We may get a bounce, but there seems to be a major lack of buyers. &#8230; <a href="http://www.trevorgauntlett.com/2008/11/20/history-in-the-making/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.trevorgauntlett.com/2008/11/20/history-in-the-making/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A potential future?</title>
		<link>http://www.trevorgauntlett.com/2008/11/13/a-potential-future/</link>
		<comments>http://www.trevorgauntlett.com/2008/11/13/a-potential-future/#comments</comments>
		<pubDate>Fri, 14 Nov 2008 01:10:07 +0000</pubDate>
		<dc:creator>TheGauntlett</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Freedom]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[couple times]]></category>
		<category><![CDATA[frame of mind]]></category>
		<category><![CDATA[free markets]]></category>
		<category><![CDATA[g20 meeting]]></category>
		<category><![CDATA[global meltdown]]></category>
		<category><![CDATA[oversight organizations]]></category>
		<category><![CDATA[panic mode]]></category>
		<category><![CDATA[pep talk]]></category>
		<category><![CDATA[retirement accounts]]></category>
		<category><![CDATA[sinking feeling]]></category>
		<category><![CDATA[strange way]]></category>

		<guid isPermaLink="false">http://www.trevorgauntlett.com/?p=336</guid>
		<description><![CDATA[I&#8217;ve had this nagging in the back of my head saying something foul might be looming out in the near future.  Normally I don&#8217;t watch Bush on TV or listen to him on the radio as I can&#8217;t stand it.  &#8230; <a href="http://www.trevorgauntlett.com/2008/11/13/a-potential-future/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.trevorgauntlett.com/2008/11/13/a-potential-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Citadel in Trouble?</title>
		<link>http://www.trevorgauntlett.com/2008/11/12/citadel-in-trouble/</link>
		<comments>http://www.trevorgauntlett.com/2008/11/12/citadel-in-trouble/#comments</comments>
		<pubDate>Wed, 12 Nov 2008 14:49:39 +0000</pubDate>
		<dc:creator>TheGauntlett</dc:creator>
				<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://www.trevorgauntlett.com/?p=334</guid>
		<description><![CDATA[Link The hedge fund giant, whose flagship fund is down almost 40% this year, denied a Wall Street Journal report that banks were demanding increased collateral as its losses mounted. Gerald Beeson, the firm’s chief operating officer, said Friday that &#8230; <a href="http://www.trevorgauntlett.com/2008/11/12/citadel-in-trouble/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.trevorgauntlett.com/2008/11/12/citadel-in-trouble/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Similarities to 1929</title>
		<link>http://www.trevorgauntlett.com/2008/10/27/similarities-to-1929/</link>
		<comments>http://www.trevorgauntlett.com/2008/10/27/similarities-to-1929/#comments</comments>
		<pubDate>Mon, 27 Oct 2008 20:52:13 +0000</pubDate>
		<dc:creator>TheGauntlett</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[1929]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[interest]]></category>

		<guid isPermaLink="false">http://www.trevorgauntlett.com/?p=315</guid>
		<description><![CDATA[This is a very pertinant watch if you are interested in the similarities of today to the 1929 crash. I keep looking at the charts and percentage changes from prior to 1929 till today. So, far we have almost retraced &#8230; <a href="http://www.trevorgauntlett.com/2008/10/27/similarities-to-1929/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.trevorgauntlett.com/2008/10/27/similarities-to-1929/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate, Iran, and The Markets</title>
		<link>http://www.trevorgauntlett.com/2008/10/16/real-estate-iran-and-the-markets/</link>
		<comments>http://www.trevorgauntlett.com/2008/10/16/real-estate-iran-and-the-markets/#comments</comments>
		<pubDate>Thu, 16 Oct 2008 16:13:33 +0000</pubDate>
		<dc:creator>TheGauntlett</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://www.trevorgauntlett.com/?p=284</guid>
		<description><![CDATA[I&#8217;ve been busy watching the markets in the short-term.  Is day trading for the foolhardy?  Perhaps, but I&#8217;ll admit that there is a sense of excitement that is fun.  Before you go jumping to conclusions have I actually been trading?  NO  About the &#8230; <a href="http://www.trevorgauntlett.com/2008/10/16/real-estate-iran-and-the-markets/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.trevorgauntlett.com/2008/10/16/real-estate-iran-and-the-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>America FOR SALE&#8230; Foreclosed?</title>
		<link>http://www.trevorgauntlett.com/2008/10/14/america-for-sale-foreclosed/</link>
		<comments>http://www.trevorgauntlett.com/2008/10/14/america-for-sale-foreclosed/#comments</comments>
		<pubDate>Tue, 14 Oct 2008 18:04:54 +0000</pubDate>
		<dc:creator>TheGauntlett</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Freedom]]></category>
		<category><![CDATA[assets]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[fed]]></category>
		<category><![CDATA[foreigners]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://www.trevorgauntlett.com/?p=276</guid>
		<description><![CDATA[The United States&#8217; Commerce Department’s Bureau of Economic Analysis (BEA) will stop publishing a key report tracking foreign direct investments (FDI) into the U.S. Through the discontinuation of the BEA’s “New Investment Series,” the U.S. government and the American public will no &#8230; <a href="http://www.trevorgauntlett.com/2008/10/14/america-for-sale-foreclosed/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.trevorgauntlett.com/2008/10/14/america-for-sale-foreclosed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wednesday October 8, 2008</title>
		<link>http://www.trevorgauntlett.com/2008/10/07/wednesday-october-8-2008/</link>
		<comments>http://www.trevorgauntlett.com/2008/10/07/wednesday-october-8-2008/#comments</comments>
		<pubDate>Wed, 08 Oct 2008 06:23:25 +0000</pubDate>
		<dc:creator>TheGauntlett</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Bailout]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Freedom]]></category>

		<guid isPermaLink="false">http://www.trevorgauntlett.com/?p=248</guid>
		<description><![CDATA[This may very well be an interesting day&#8230;. Asia is taking a major hit as we sleep or well we are about to sleep as is my case.  Here is the latest Bloomberg headline: Asian Stocks Plunge on Credit Concern; &#8230; <a href="http://www.trevorgauntlett.com/2008/10/07/wednesday-october-8-2008/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.trevorgauntlett.com/2008/10/07/wednesday-october-8-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

