<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Trevor Gauntlett &#187; United States Dollar</title>
	<atom:link href="http://www.trevorgauntlett.com/category/finance/united-states-dollar/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.trevorgauntlett.com</link>
	<description></description>
	<lastBuildDate>Thu, 13 Aug 2009 05:34:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The End of the Dollar?</title>
		<link>http://www.trevorgauntlett.com/2009/06/15/the-end-of-the-dollar/</link>
		<comments>http://www.trevorgauntlett.com/2009/06/15/the-end-of-the-dollar/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 06:48:29 +0000</pubDate>
		<dc:creator>TheGauntlett</dc:creator>
				<category><![CDATA[United States Dollar]]></category>
		<category><![CDATA[admittance]]></category>
		<category><![CDATA[boom times]]></category>
		<category><![CDATA[chinese president hu]]></category>
		<category><![CDATA[chinese president hu jintao]]></category>
		<category><![CDATA[dmitry medvedev]]></category>
		<category><![CDATA[fascists]]></category>
		<category><![CDATA[fox news]]></category>
		<category><![CDATA[goons]]></category>
		<category><![CDATA[hu jintao]]></category>
		<category><![CDATA[major trading partners]]></category>
		<category><![CDATA[michael hudson]]></category>
		<category><![CDATA[moral renewal]]></category>
		<category><![CDATA[president hu jintao]]></category>
		<category><![CDATA[radical change]]></category>
		<category><![CDATA[reserve currency]]></category>
		<category><![CDATA[shanghai cooperation organization]]></category>
		<category><![CDATA[six nation]]></category>
		<category><![CDATA[sverdlovsk]]></category>
		<category><![CDATA[weimar republic]]></category>
		<category><![CDATA[yekaterinburg russia]]></category>

		<guid isPermaLink="false">http://www.trevorgauntlett.com/?p=485</guid>
		<description><![CDATA[While perusing various blogs I stumbled up something a bit unsettling. As I&#8217;ve been chomping on what the IMF bonds issues mean talks about moving away from the dollar as the reserve currency continue&#8230; There are meetings being held Monday &#8230; <a href="http://www.trevorgauntlett.com/2009/06/15/the-end-of-the-dollar/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.trevorgauntlett.com/2009/06/15/the-end-of-the-dollar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IMF issuing bonds&#8230;?</title>
		<link>http://www.trevorgauntlett.com/2009/06/12/imf-issuing-bonds/</link>
		<comments>http://www.trevorgauntlett.com/2009/06/12/imf-issuing-bonds/#comments</comments>
		<pubDate>Fri, 12 Jun 2009 10:30:50 +0000</pubDate>
		<dc:creator>TheGauntlett</dc:creator>
				<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[United States Dollar]]></category>

		<guid isPermaLink="false">http://www.trevorgauntlett.com/?p=471</guid>
		<description><![CDATA[Foreigners buying US Dollars? I&#8217;m attempting to put a couple puzzle pieces together so here goes&#8230; 1) China has tons of US dollar and dollar denominated debt.  Additionally I heard suspictions that China may be purchasing land, companies, etc&#8230; with &#8230; <a href="http://www.trevorgauntlett.com/2009/06/12/imf-issuing-bonds/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.trevorgauntlett.com/2009/06/12/imf-issuing-bonds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congressional Budget Outlook :: CBO</title>
		<link>http://www.trevorgauntlett.com/2009/01/07/congressional-budget-outlook-cbo/</link>
		<comments>http://www.trevorgauntlett.com/2009/01/07/congressional-budget-outlook-cbo/#comments</comments>
		<pubDate>Wed, 07 Jan 2009 17:04:24 +0000</pubDate>
		<dc:creator>TheGauntlett</dc:creator>
				<category><![CDATA[Announcement]]></category>
		<category><![CDATA[Bailout]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Freedom]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[Random Musings]]></category>
		<category><![CDATA[United States Dollar]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[bloomberg]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[deficit]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[fed]]></category>
		<category><![CDATA[foreigners]]></category>
		<category><![CDATA[GDP]]></category>
		<category><![CDATA[incomes]]></category>
		<category><![CDATA[losses]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[ramifications]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[trillion]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://www.trevorgauntlett.com/?p=375</guid>
		<description><![CDATA[Hold your hats folks as here are some of the forecasts for 2009 (link): GDP falling by 2.2% Slow recovery in 2010 &#62; 9% unemployment by 2010 Decline in inflation (hmmmm&#8230; if monetary policy says anything this will reverse or &#8230; <a href="http://www.trevorgauntlett.com/2009/01/07/congressional-budget-outlook-cbo/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.trevorgauntlett.com/2009/01/07/congressional-budget-outlook-cbo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taxes oh My</title>
		<link>http://www.trevorgauntlett.com/2008/12/31/taxes-oh-my/</link>
		<comments>http://www.trevorgauntlett.com/2008/12/31/taxes-oh-my/#comments</comments>
		<pubDate>Wed, 31 Dec 2008 21:22:11 +0000</pubDate>
		<dc:creator>TheGauntlett</dc:creator>
				<category><![CDATA[Crash 2008]]></category>
		<category><![CDATA[Freedom]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[United States Dollar]]></category>
		<category><![CDATA[auto companies]]></category>
		<category><![CDATA[Bailout]]></category>
		<category><![CDATA[beginning of the end]]></category>
		<category><![CDATA[cutting edge]]></category>
		<category><![CDATA[december 31]]></category>
		<category><![CDATA[draws]]></category>
		<category><![CDATA[heaven]]></category>
		<category><![CDATA[henry ford]]></category>
		<category><![CDATA[history book]]></category>
		<category><![CDATA[inefficiencies]]></category>
		<category><![CDATA[irs rules]]></category>
		<category><![CDATA[losses]]></category>
		<category><![CDATA[repetitive task]]></category>
		<category><![CDATA[stipulations]]></category>
		<category><![CDATA[swing trader]]></category>
		<category><![CDATA[tax consequences]]></category>
		<category><![CDATA[uaw]]></category>
		<category><![CDATA[unrealized gains]]></category>
		<category><![CDATA[us government]]></category>
		<category><![CDATA[wrong time]]></category>

		<guid isPermaLink="false">http://www.trevorgauntlett.com/?p=372</guid>
		<description><![CDATA[Taxes: The ubiquitous &#8220;necessity&#8221; that engulfs us continually. That sentence reminds me of just how complex and absurd the tax code is to follow and comply with every year and every day. On another board there was recently a discussion &#8230; <a href="http://www.trevorgauntlett.com/2008/12/31/taxes-oh-my/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.trevorgauntlett.com/2008/12/31/taxes-oh-my/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Purgatory&#8230;.</title>
		<link>http://www.trevorgauntlett.com/2008/10/24/purgatory/</link>
		<comments>http://www.trevorgauntlett.com/2008/10/24/purgatory/#comments</comments>
		<pubDate>Fri, 24 Oct 2008 16:56:35 +0000</pubDate>
		<dc:creator>TheGauntlett</dc:creator>
				<category><![CDATA[Bailout]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[United States Dollar]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[bankrupt]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[hyper inflation]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[recession]]></category>

		<guid isPermaLink="false">http://www.trevorgauntlett.com/?p=312</guid>
		<description><![CDATA[Ever watched a sci-fi movie where the crew goes into stasis while they travel from one end of the galaxy to the other?  Ever contemplated Purgatory where heaven and hell meet?   I feel as though this is a period &#8230; <a href="http://www.trevorgauntlett.com/2008/10/24/purgatory/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.trevorgauntlett.com/2008/10/24/purgatory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The US Dollar gaining?  What?</title>
		<link>http://www.trevorgauntlett.com/2008/10/07/the-us-dollar-gaining-what/</link>
		<comments>http://www.trevorgauntlett.com/2008/10/07/the-us-dollar-gaining-what/#comments</comments>
		<pubDate>Tue, 07 Oct 2008 22:24:07 +0000</pubDate>
		<dc:creator>TheGauntlett</dc:creator>
				<category><![CDATA[Bailout]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[United States Dollar]]></category>
		<category><![CDATA[About]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[fed]]></category>
		<category><![CDATA[fiat]]></category>
		<category><![CDATA[foreigners]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[scenarios]]></category>
		<category><![CDATA[treasuries]]></category>
		<category><![CDATA[trillion]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://www.trevorgauntlett.com/?p=241</guid>
		<description><![CDATA[Hyperinflation, inflation, deflation, depression, recession, stagflation&#8230; well which is it? I have no clue, but there is a massive monetary inflation occurring, and a looming recession.  Hmmm so does this mean a inflationary depression?  Yikes. Last week I took a break &#8230; <a href="http://www.trevorgauntlett.com/2008/10/07/the-us-dollar-gaining-what/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.trevorgauntlett.com/2008/10/07/the-us-dollar-gaining-what/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fed inflating with no restraint &#8211; Hyperinflation?</title>
		<link>http://www.trevorgauntlett.com/2008/09/25/fed-inflating-with-no-restraint-hyperinflation/</link>
		<comments>http://www.trevorgauntlett.com/2008/09/25/fed-inflating-with-no-restraint-hyperinflation/#comments</comments>
		<pubDate>Fri, 26 Sep 2008 01:35:21 +0000</pubDate>
		<dc:creator>TheGauntlett</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[United States Dollar]]></category>
		<category><![CDATA[Bailout]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[byproduct]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[fed]]></category>
		<category><![CDATA[fiat]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[outcome]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[treasuries]]></category>
		<category><![CDATA[trillion]]></category>

		<guid isPermaLink="false">http://www.trevorgauntlett.com/?p=205</guid>
		<description><![CDATA[A picture is worth a trillion words&#8230;   Frankly I&#8217;m not surprise to see what the Fed is doing and can only imagine what this is going to look like if this bailout goes through.  There is a precedent throughout time that inflating the monetary &#8230; <a href="http://www.trevorgauntlett.com/2008/09/25/fed-inflating-with-no-restraint-hyperinflation/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.trevorgauntlett.com/2008/09/25/fed-inflating-with-no-restraint-hyperinflation/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Copperfield &amp; Houdini for Presidency!</title>
		<link>http://www.trevorgauntlett.com/2008/09/22/copperfield-houdini-for-presidency/</link>
		<comments>http://www.trevorgauntlett.com/2008/09/22/copperfield-houdini-for-presidency/#comments</comments>
		<pubDate>Tue, 23 Sep 2008 04:24:57 +0000</pubDate>
		<dc:creator>TheGauntlett</dc:creator>
				<category><![CDATA[Bailout]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[United States Dollar]]></category>
		<category><![CDATA[About]]></category>
		<category><![CDATA[assets]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[bill]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[fed]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[Illusions]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[real]]></category>

		<guid isPermaLink="false">http://www.trevorgauntlett.com/?p=168</guid>
		<description><![CDATA[I&#8217;ve attended a few performances by David Copperfield and he has performed the unbelievable.  Before my very own eyes a group of thirty people vanished into thin air.  Where did they go?  I watched the unbelievable made real right in &#8230; <a href="http://www.trevorgauntlett.com/2008/09/22/copperfield-houdini-for-presidency/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.trevorgauntlett.com/2008/09/22/copperfield-houdini-for-presidency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Down with the dollar, manipulation everywhere&#8230;.</title>
		<link>http://www.trevorgauntlett.com/2008/09/18/down-with-the-dollar-manipulation-everywhere/</link>
		<comments>http://www.trevorgauntlett.com/2008/09/18/down-with-the-dollar-manipulation-everywhere/#comments</comments>
		<pubDate>Thu, 18 Sep 2008 22:06:15 +0000</pubDate>
		<dc:creator>TheGauntlett</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[United States Dollar]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[fed]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[market]]></category>

		<guid isPermaLink="false">http://www.trevorgauntlett.com/2008/09/down-with-the-dollar-manipulation-everywhere/</guid>
		<description><![CDATA[I don&#8217;t know what to think about today. There was nothing normal about how the markets went about their day. Up down up down waaaaay up. And exactly when the market took off gold dove. There was a perfect inverse &#8230; <a href="http://www.trevorgauntlett.com/2008/09/18/down-with-the-dollar-manipulation-everywhere/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.trevorgauntlett.com/2008/09/18/down-with-the-dollar-manipulation-everywhere/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You just purchased AIG&#8230; Did you have a choice?</title>
		<link>http://www.trevorgauntlett.com/2008/09/16/you-just-purchased-aig-did-you-have-a-choice/</link>
		<comments>http://www.trevorgauntlett.com/2008/09/16/you-just-purchased-aig-did-you-have-a-choice/#comments</comments>
		<pubDate>Wed, 17 Sep 2008 05:35:00 +0000</pubDate>
		<dc:creator>TheGauntlett</dc:creator>
				<category><![CDATA[Debt]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[United States Dollar]]></category>
		<category><![CDATA[aig]]></category>
		<category><![CDATA[assets]]></category>
		<category><![CDATA[balance sheet]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[billion dollars]]></category>
		<category><![CDATA[consequences]]></category>
		<category><![CDATA[dissenting opinion]]></category>
		<category><![CDATA[distressed companies]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[exact problem]]></category>
		<category><![CDATA[governmental entity]]></category>
		<category><![CDATA[incomes]]></category>
		<category><![CDATA[liabilities]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[monopoly]]></category>
		<category><![CDATA[notion]]></category>
		<category><![CDATA[private bank]]></category>
		<category><![CDATA[privilege]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[savior]]></category>
		<category><![CDATA[short period]]></category>
		<category><![CDATA[shorting]]></category>
		<category><![CDATA[thin air]]></category>

		<guid isPermaLink="false">http://www.trevorgauntlett.com/?p=152</guid>
		<description><![CDATA[The Fed is Heralded as a savior.         I&#8217;d like to present a dissenting opinion and it will only take a moment.  The Fed is a quasi-governmental entity &#8212; read private bank.  It is a very large &#8230; <a href="http://www.trevorgauntlett.com/2008/09/16/you-just-purchased-aig-did-you-have-a-choice/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.trevorgauntlett.com/2008/09/16/you-just-purchased-aig-did-you-have-a-choice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

