<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Trevor Gauntlett &#187; Uncategorized</title>
	<atom:link href="http://www.trevorgauntlett.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.trevorgauntlett.com</link>
	<description></description>
	<lastBuildDate>Thu, 13 Aug 2009 05:34:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Lehman CDS auction</title>
		<link>http://www.trevorgauntlett.com/2008/10/10/lehman-cds-auction/</link>
		<comments>http://www.trevorgauntlett.com/2008/10/10/lehman-cds-auction/#comments</comments>
		<pubDate>Fri, 10 Oct 2008 17:05:14 +0000</pubDate>
		<dc:creator>TheGauntlett</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.trevorgauntlett.com/?p=268</guid>
		<description><![CDATA[The Dow is off its lows for the day, and we are awaiting the results of the Lehman CDS auction.  The market is looking hopeful, but it could intervention that we keep seeing.  Look at the open of today and &#8230; <a href="http://www.trevorgauntlett.com/2008/10/10/lehman-cds-auction/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.trevorgauntlett.com/2008/10/10/lehman-cds-auction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Copperfield &amp; Houdini for Presidency!</title>
		<link>http://www.trevorgauntlett.com/2008/09/22/copperfield-houdini-for-presidency/</link>
		<comments>http://www.trevorgauntlett.com/2008/09/22/copperfield-houdini-for-presidency/#comments</comments>
		<pubDate>Tue, 23 Sep 2008 04:24:57 +0000</pubDate>
		<dc:creator>TheGauntlett</dc:creator>
				<category><![CDATA[Bailout]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[United States Dollar]]></category>
		<category><![CDATA[About]]></category>
		<category><![CDATA[assets]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[bill]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[fed]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[Illusions]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[real]]></category>

		<guid isPermaLink="false">http://www.trevorgauntlett.com/?p=168</guid>
		<description><![CDATA[I&#8217;ve attended a few performances by David Copperfield and he has performed the unbelievable.  Before my very own eyes a group of thirty people vanished into thin air.  Where did they go?  I watched the unbelievable made real right in &#8230; <a href="http://www.trevorgauntlett.com/2008/09/22/copperfield-houdini-for-presidency/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.trevorgauntlett.com/2008/09/22/copperfield-houdini-for-presidency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You just purchased AIG&#8230; Did you have a choice?</title>
		<link>http://www.trevorgauntlett.com/2008/09/16/you-just-purchased-aig-did-you-have-a-choice/</link>
		<comments>http://www.trevorgauntlett.com/2008/09/16/you-just-purchased-aig-did-you-have-a-choice/#comments</comments>
		<pubDate>Wed, 17 Sep 2008 05:35:00 +0000</pubDate>
		<dc:creator>TheGauntlett</dc:creator>
				<category><![CDATA[Debt]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[United States Dollar]]></category>
		<category><![CDATA[aig]]></category>
		<category><![CDATA[assets]]></category>
		<category><![CDATA[balance sheet]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[billion dollars]]></category>
		<category><![CDATA[consequences]]></category>
		<category><![CDATA[dissenting opinion]]></category>
		<category><![CDATA[distressed companies]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[exact problem]]></category>
		<category><![CDATA[governmental entity]]></category>
		<category><![CDATA[incomes]]></category>
		<category><![CDATA[liabilities]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[monopoly]]></category>
		<category><![CDATA[notion]]></category>
		<category><![CDATA[private bank]]></category>
		<category><![CDATA[privilege]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[savior]]></category>
		<category><![CDATA[short period]]></category>
		<category><![CDATA[shorting]]></category>
		<category><![CDATA[thin air]]></category>

		<guid isPermaLink="false">http://www.trevorgauntlett.com/?p=152</guid>
		<description><![CDATA[The Fed is Heralded as a savior.         I&#8217;d like to present a dissenting opinion and it will only take a moment.  The Fed is a quasi-governmental entity &#8212; read private bank.  It is a very large &#8230; <a href="http://www.trevorgauntlett.com/2008/09/16/you-just-purchased-aig-did-you-have-a-choice/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.trevorgauntlett.com/2008/09/16/you-just-purchased-aig-did-you-have-a-choice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time of reckoning in the world financial markets&#8230;</title>
		<link>http://www.trevorgauntlett.com/2008/09/15/time-of-reckoning-in-the-world-financial-markets/</link>
		<comments>http://www.trevorgauntlett.com/2008/09/15/time-of-reckoning-in-the-world-financial-markets/#comments</comments>
		<pubDate>Mon, 15 Sep 2008 13:23:27 +0000</pubDate>
		<dc:creator>TheGauntlett</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.trevorgauntlett.com/?p=140</guid>
		<description><![CDATA[Well here we are waiting on the morning of the opening bell.  The futures market is showing extreme weakness going into the open.  That isn&#8217;t anything out of the ordinary considering the news from Sunday.  Looking at the international markets, &#8230; <a href="http://www.trevorgauntlett.com/2008/09/15/time-of-reckoning-in-the-world-financial-markets/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.trevorgauntlett.com/2008/09/15/time-of-reckoning-in-the-world-financial-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quote of the day!</title>
		<link>http://www.trevorgauntlett.com/2008/04/11/quote-of-the-day/</link>
		<comments>http://www.trevorgauntlett.com/2008/04/11/quote-of-the-day/#comments</comments>
		<pubDate>Fri, 11 Apr 2008 17:46:47 +0000</pubDate>
		<dc:creator>TheGauntlett</dc:creator>
				<category><![CDATA[Quotes]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Adam Smith]]></category>
		<category><![CDATA[Money Management]]></category>
		<category><![CDATA[Quote]]></category>

		<guid isPermaLink="false">http://www.trevorgauntlett.com/?p=26</guid>
		<description><![CDATA[In talking about corporations&#8230; &#8220;The directors of such [joint-stock] companies, however, being the managers rather of other people&#8217;s money than of their own, it cannot well be expected, that they should watch over it with the same anxious vigilance with &#8230; <a href="http://www.trevorgauntlett.com/2008/04/11/quote-of-the-day/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.trevorgauntlett.com/2008/04/11/quote-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

