<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Financial Vagabond&#187; crash</title>
	<atom:link href="http://www.trevorgauntlett.com/tag/crash/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.trevorgauntlett.com</link>
	<description>Exploring Finance</description>
	<lastBuildDate>Mon, 19 Jul 2010 18:59:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Fun with Numbers 1929 vs Now</title>
		<link>http://www.trevorgauntlett.com/2008/10/fun-with-numbers-1929-vs-now/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.trevorgauntlett.com/2008/10/fun-with-numbers-1929-vs-now/#comments</comments>
		<pubDate>Wed, 29 Oct 2008 22:42:16 +0000</pubDate>
		<dc:creator>gauntlett</dc:creator>
				<category><![CDATA[Random Musings]]></category>
		<category><![CDATA[1929]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[shorting]]></category>

		<guid isPermaLink="false">http://www.trevorgauntlett.com/?p=321</guid>
		<description><![CDATA[I thought I&#8217;d have a little fun comparing the highs and lows of the crash of 1929 to today.  I&#8217;d love to say that I came up with a wonderful prediction, but alas I can&#8217;t even read palms (yet).  So, to explain what I&#8217;ve done a bit the top section is from 1929, and the [...]]]></description>
		<wfw:commentRss>http://www.trevorgauntlett.com/2008/10/fun-with-numbers-1929-vs-now/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Similarities to 1929</title>
		<link>http://www.trevorgauntlett.com/2008/10/similarities-to-1929/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.trevorgauntlett.com/2008/10/similarities-to-1929/#comments</comments>
		<pubDate>Mon, 27 Oct 2008 20:52:13 +0000</pubDate>
		<dc:creator>gauntlett</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[1929]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[interest]]></category>

		<guid isPermaLink="false">http://www.trevorgauntlett.com/?p=315</guid>
		<description><![CDATA[This is a very pertinant watch if you are interested in the similarities of today to the 1929 crash. I keep looking at the charts and percentage changes from prior to 1929 till today. So, far we have almost retraced on the Dow 100% since the October 2002 low. If we cross that level of [...]]]></description>
		<wfw:commentRss>http://www.trevorgauntlett.com/2008/10/similarities-to-1929/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CNBC says it perfectly</title>
		<link>http://www.trevorgauntlett.com/2008/09/cnbc-says-it-perfectly/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.trevorgauntlett.com/2008/09/cnbc-says-it-perfectly/#comments</comments>
		<pubDate>Mon, 29 Sep 2008 18:44:53 +0000</pubDate>
		<dc:creator>gauntlett</dc:creator>
				<category><![CDATA[Bailout]]></category>
		<category><![CDATA[anchors]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.trevorgauntlett.com/?p=232</guid>
		<description><![CDATA[NASDAQ @ 2:43 pm   I have CNBC on in the background and between reading and watching the events unfold one of the anchors labeled the situation perfectly. He essentially said that a close of 200 &#8211; 300 (in the DOW) points down won&#8217;t send a strong signal to everyone that there really is a [...]]]></description>
		<wfw:commentRss>http://www.trevorgauntlett.com/2008/09/cnbc-says-it-perfectly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fed inflating with no restraint &#8211; Hyperinflation?</title>
		<link>http://www.trevorgauntlett.com/2008/09/fed-inflating-with-no-restraint-hyperinflation/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.trevorgauntlett.com/2008/09/fed-inflating-with-no-restraint-hyperinflation/#comments</comments>
		<pubDate>Fri, 26 Sep 2008 01:35:21 +0000</pubDate>
		<dc:creator>gauntlett</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[United States Dollar]]></category>
		<category><![CDATA[Bailout]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[byproduct]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[fed]]></category>
		<category><![CDATA[fiat]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[outcome]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[treasuries]]></category>
		<category><![CDATA[trillion]]></category>

		<guid isPermaLink="false">http://www.trevorgauntlett.com/?p=205</guid>
		<description><![CDATA[A picture is worth a trillion words&#8230;   Frankly I&#8217;m not surprise to see what the Fed is doing and can only imagine what this is going to look like if this bailout goes through.  There is a precedent throughout time that inflating the monetary supply only prolongs the inevitable.  This is a sad state of affairs and I see [...]]]></description>
		<wfw:commentRss>http://www.trevorgauntlett.com/2008/09/fed-inflating-with-no-restraint-hyperinflation/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Down with the dollar, manipulation everywhere&#8230;.</title>
		<link>http://www.trevorgauntlett.com/2008/09/down-with-the-dollar-manipulation-everywhere/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.trevorgauntlett.com/2008/09/down-with-the-dollar-manipulation-everywhere/#comments</comments>
		<pubDate>Thu, 18 Sep 2008 22:06:15 +0000</pubDate>
		<dc:creator>gauntlett</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[United States Dollar]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[fed]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[market]]></category>

		<guid isPermaLink="false">http://www.trevorgauntlett.com/2008/09/down-with-the-dollar-manipulation-everywhere/</guid>
		<description><![CDATA[I don&#8217;t know what to think about today. There was nothing normal about how the markets went about their day. Up down up down waaaaay up. And exactly when the market took off gold dove. There was a perfect inverse correlation between the two markets. When gold gets too high this isn&#8217;t good for banks [...]]]></description>
		<wfw:commentRss>http://www.trevorgauntlett.com/2008/09/down-with-the-dollar-manipulation-everywhere/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks for the LONG LONG LONG term</title>
		<link>http://www.trevorgauntlett.com/2008/09/stocks-for-the-long-long-long-term/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.trevorgauntlett.com/2008/09/stocks-for-the-long-long-long-term/#comments</comments>
		<pubDate>Wed, 17 Sep 2008 15:24:42 +0000</pubDate>
		<dc:creator>gauntlett</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[bankrupt]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[grim reality]]></category>
		<category><![CDATA[hurricane]]></category>
		<category><![CDATA[investment banks]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[laborer]]></category>
		<category><![CDATA[local news]]></category>
		<category><![CDATA[making landfall]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[money flow]]></category>
		<category><![CDATA[natives]]></category>
		<category><![CDATA[news radio]]></category>
		<category><![CDATA[pockets]]></category>
		<category><![CDATA[prey]]></category>
		<category><![CDATA[sensational headlines]]></category>
		<category><![CDATA[ships]]></category>
		<category><![CDATA[sidelines]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[term investors]]></category>
		<category><![CDATA[trickle]]></category>
		<category><![CDATA[wealth creation]]></category>

		<guid isPermaLink="false">http://www.trevorgauntlett.com/?p=159</guid>
		<description><![CDATA[&#8220;The best therapeutic move for long-term investors is to turn off your TV so as not to get caught up in all of the sensational headlines. The stock market has been and will continue to be the best source for wealth creation over the long-term.&#8221; &#8211;Patrick J O&#8217;Hare, Briefing.com I love hearing that the stock [...]]]></description>
		<wfw:commentRss>http://www.trevorgauntlett.com/2008/09/stocks-for-the-long-long-long-term/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
