<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Trevor Gauntlett &#187; financial times</title>
	<atom:link href="http://www.trevorgauntlett.com/tag/financial-times/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.trevorgauntlett.com</link>
	<description></description>
	<lastBuildDate>Thu, 13 Aug 2009 05:34:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Auto Industry Bailout!</title>
		<link>http://www.trevorgauntlett.com/2008/09/25/auto-industry-to-some-cash/</link>
		<comments>http://www.trevorgauntlett.com/2008/09/25/auto-industry-to-some-cash/#comments</comments>
		<pubDate>Thu, 25 Sep 2008 15:02:00 +0000</pubDate>
		<dc:creator>TheGauntlett</dc:creator>
				<category><![CDATA[Bailout]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[100 000 jobs]]></category>
		<category><![CDATA[american cars]]></category>
		<category><![CDATA[auto company]]></category>
		<category><![CDATA[auto industry]]></category>
		<category><![CDATA[automakers]]></category>
		<category><![CDATA[autoworker]]></category>
		<category><![CDATA[blue collar workers]]></category>
		<category><![CDATA[bond research]]></category>
		<category><![CDATA[continuing resolution]]></category>
		<category><![CDATA[corporate bond]]></category>
		<category><![CDATA[financial times]]></category>
		<category><![CDATA[investment bankers]]></category>
		<category><![CDATA[keynesian perspective]]></category>
		<category><![CDATA[laborer]]></category>
		<category><![CDATA[life moves]]></category>
		<category><![CDATA[private industry]]></category>
		<category><![CDATA[suv sales]]></category>
		<category><![CDATA[sympathetic victims]]></category>
		<category><![CDATA[taxpayer dollars]]></category>
		<category><![CDATA[unnecessary risk]]></category>

		<guid isPermaLink="false">http://www.trevorgauntlett.com/?p=200</guid>
		<description><![CDATA[While we all have our eyes on Bernake, Paulson, Bush and $700,000,000,000,000.00 what is another $25,000,000,000,000.00 for some automakers. There were signs of distress and as the Financial Times reports (article) they have been lobbying Washington for sometime for a &#8230; <a href="http://www.trevorgauntlett.com/2008/09/25/auto-industry-to-some-cash/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.trevorgauntlett.com/2008/09/25/auto-industry-to-some-cash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

