<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Financial Vagabond&#187; incomes</title>
	<atom:link href="http://www.trevorgauntlett.com/tag/incomes/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.trevorgauntlett.com</link>
	<description>Exploring Finance</description>
	<lastBuildDate>Mon, 19 Jul 2010 18:59:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Socialized Heathcare&#8230; Do we want this?</title>
		<link>http://www.trevorgauntlett.com/2009/07/socialized-heathcare-do-we-want-this/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.trevorgauntlett.com/2009/07/socialized-heathcare-do-we-want-this/#comments</comments>
		<pubDate>Wed, 22 Jul 2009 19:47:45 +0000</pubDate>
		<dc:creator>gauntlett</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[deficit]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[incentives]]></category>
		<category><![CDATA[incomes]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[national health care]]></category>
		<category><![CDATA[Plan]]></category>
		<category><![CDATA[profits]]></category>
		<category><![CDATA[remember]]></category>
		<category><![CDATA[trillion]]></category>

		<guid isPermaLink="false">http://www.trevorgauntlett.com/?p=499</guid>
		<description><![CDATA[First Step: Watch this video on Canadian Healthcare Did you watch the video?  I would embed it so you can watch it here, but it seems that due to technological limitations (or decisions) that isn&#8217;t going to happen.  And no I&#8217;ve decided against figuring out how to circumvent such actions.  So, click the link already.  [...]]]></description>
		<wfw:commentRss>http://www.trevorgauntlett.com/2009/07/socialized-heathcare-do-we-want-this/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Overextended&#8230;</title>
		<link>http://www.trevorgauntlett.com/2009/06/overextended/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.trevorgauntlett.com/2009/06/overextended/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 17:18:03 +0000</pubDate>
		<dc:creator>gauntlett</dc:creator>
				<category><![CDATA[Random Musings]]></category>
		<category><![CDATA[bernake]]></category>
		<category><![CDATA[collapse]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[disgust]]></category>
		<category><![CDATA[fear]]></category>
		<category><![CDATA[foreigners]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[incomes]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[outcome]]></category>
		<category><![CDATA[profits]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[scenarios]]></category>
		<category><![CDATA[shorting]]></category>

		<guid isPermaLink="false">http://www.trevorgauntlett.com/?p=476</guid>
		<description><![CDATA[&#8230; is exactly where the market was back in March when the S&#38;P 500 hit 666.  Everyone thought the world was coming unhinged, and well it was and still is.  However, not everything comes tumbling down instantly. With every play there are acts, and at some point the climax.  Without the climax how can we [...]]]></description>
		<wfw:commentRss>http://www.trevorgauntlett.com/2009/06/overextended/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A bond bubble&#8230; Really?</title>
		<link>http://www.trevorgauntlett.com/2009/01/a-bond-bubble-really/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.trevorgauntlett.com/2009/01/a-bond-bubble-really/#comments</comments>
		<pubDate>Tue, 13 Jan 2009 20:16:53 +0000</pubDate>
		<dc:creator>gauntlett</dc:creator>
				<category><![CDATA[Bailout]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[collapse]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[foreigners]]></category>
		<category><![CDATA[Fortune]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[incentives]]></category>
		<category><![CDATA[incomes]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[remember]]></category>
		<category><![CDATA[shorting]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[treasuries]]></category>

		<guid isPermaLink="false">http://www.trevorgauntlett.com/?p=389</guid>
		<description><![CDATA[Bonds, bonds, bonds&#8230;  United States Government bonds ARE the safest investment in the world besides cash.  Right?  They are aren&#8217;t they?  I mean they are backed by the taxing power of the United States Government so they have to be.  Well, sure you will get your money back at a measly 2.x% these days.  Isn&#8217;t [...]]]></description>
		<wfw:commentRss>http://www.trevorgauntlett.com/2009/01/a-bond-bubble-really/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congressional Budget Outlook :: CBO</title>
		<link>http://www.trevorgauntlett.com/2009/01/congressional-budget-outlook-cbo/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.trevorgauntlett.com/2009/01/congressional-budget-outlook-cbo/#comments</comments>
		<pubDate>Wed, 07 Jan 2009 17:04:24 +0000</pubDate>
		<dc:creator>gauntlett</dc:creator>
				<category><![CDATA[Announcement]]></category>
		<category><![CDATA[Bailout]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Freedom]]></category>
		<category><![CDATA[Random Musings]]></category>
		<category><![CDATA[United States Dollar]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[bloomberg]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[deficit]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[fed]]></category>
		<category><![CDATA[foreigners]]></category>
		<category><![CDATA[GDP]]></category>
		<category><![CDATA[incomes]]></category>
		<category><![CDATA[losses]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[ramifications]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[trillion]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://www.trevorgauntlett.com/?p=375</guid>
		<description><![CDATA[Hold your hats folks as here are some of the forecasts for 2009 (link): GDP falling by 2.2% Slow recovery in 2010 &#62; 9% unemployment by 2010 Decline in inflation (hmmmm&#8230; if monetary policy says anything this will reverse or at least eventually destroy the dollar) Continued decline in housing prices Decline in real consumption [...]]]></description>
		<wfw:commentRss>http://www.trevorgauntlett.com/2009/01/congressional-budget-outlook-cbo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Withdrawal Symptoms</title>
		<link>http://www.trevorgauntlett.com/2008/11/withdrawal-symptoms/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.trevorgauntlett.com/2008/11/withdrawal-symptoms/#comments</comments>
		<pubDate>Tue, 04 Nov 2008 21:57:30 +0000</pubDate>
		<dc:creator>gauntlett</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[Random Musings]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[incomes]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[lies]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Plan]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[slowdown]]></category>
		<category><![CDATA[truth]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://www.trevorgauntlett.com/?p=323</guid>
		<description><![CDATA[If my emotional barometer is any indication of where people&#8217;s minds are at the moment then I can only label it as coming down or recovering from a major hangover. It is the Sunday afternoon after a big night out sipping on your bloody mary to ease the pain. We have been living on credit and tons [...]]]></description>
		<wfw:commentRss>http://www.trevorgauntlett.com/2008/11/withdrawal-symptoms/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Another bailout, more credit&#8230; when will we learn?</title>
		<link>http://www.trevorgauntlett.com/2008/10/another-bailout-more-credit-when-will-we-learn/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.trevorgauntlett.com/2008/10/another-bailout-more-credit-when-will-we-learn/#comments</comments>
		<pubDate>Mon, 20 Oct 2008 21:49:51 +0000</pubDate>
		<dc:creator>gauntlett</dc:creator>
				<category><![CDATA[Bailout]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Freedom]]></category>
		<category><![CDATA[About]]></category>
		<category><![CDATA[assets]]></category>
		<category><![CDATA[bernake]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[incentives]]></category>
		<category><![CDATA[incomes]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[outcome]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[trillion]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://www.trevorgauntlett.com/?p=295</guid>
		<description><![CDATA[It seems that the tune to march to these days is credit o credit we need more credit.  Somehow somewhere we forgot quite quickly that credit got us into this mess.  If credit is expanding much faster than real economic growth the outcome will be instability in the economy.  That is like an individual taking [...]]]></description>
		<wfw:commentRss>http://www.trevorgauntlett.com/2008/10/another-bailout-more-credit-when-will-we-learn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You just purchased AIG&#8230; Did you have a choice?</title>
		<link>http://www.trevorgauntlett.com/2008/09/you-just-purchased-aig-did-you-have-a-choice/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.trevorgauntlett.com/2008/09/you-just-purchased-aig-did-you-have-a-choice/#comments</comments>
		<pubDate>Wed, 17 Sep 2008 05:35:00 +0000</pubDate>
		<dc:creator>gauntlett</dc:creator>
				<category><![CDATA[Debt]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[United States Dollar]]></category>
		<category><![CDATA[aig]]></category>
		<category><![CDATA[assets]]></category>
		<category><![CDATA[balance sheet]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[billion dollars]]></category>
		<category><![CDATA[consequences]]></category>
		<category><![CDATA[dissenting opinion]]></category>
		<category><![CDATA[distressed companies]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[exact problem]]></category>
		<category><![CDATA[governmental entity]]></category>
		<category><![CDATA[incomes]]></category>
		<category><![CDATA[liabilities]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[monopoly]]></category>
		<category><![CDATA[notion]]></category>
		<category><![CDATA[private bank]]></category>
		<category><![CDATA[privilege]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[savior]]></category>
		<category><![CDATA[short period]]></category>
		<category><![CDATA[shorting]]></category>
		<category><![CDATA[thin air]]></category>

		<guid isPermaLink="false">http://www.trevorgauntlett.com/?p=152</guid>
		<description><![CDATA[The Fed is Heralded as a savior.         I&#8217;d like to present a dissenting opinion and it will only take a moment.  The Fed is a quasi-governmental entity &#8212; read private bank.  It is a very large private bank that oversees the money flows between banks with the exclusive privilege of creating and destroying [...]]]></description>
		<wfw:commentRss>http://www.trevorgauntlett.com/2008/09/you-just-purchased-aig-did-you-have-a-choice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
