<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Financial Vagabond&#187; interest</title>
	<atom:link href="http://www.trevorgauntlett.com/tag/interest/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.trevorgauntlett.com</link>
	<description>Exploring Finance</description>
	<lastBuildDate>Mon, 19 Jul 2010 18:59:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Socialized Heathcare&#8230; Do we want this?</title>
		<link>http://www.trevorgauntlett.com/2009/07/socialized-heathcare-do-we-want-this/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.trevorgauntlett.com/2009/07/socialized-heathcare-do-we-want-this/#comments</comments>
		<pubDate>Wed, 22 Jul 2009 19:47:45 +0000</pubDate>
		<dc:creator>gauntlett</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[deficit]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[incentives]]></category>
		<category><![CDATA[incomes]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[national health care]]></category>
		<category><![CDATA[Plan]]></category>
		<category><![CDATA[profits]]></category>
		<category><![CDATA[remember]]></category>
		<category><![CDATA[trillion]]></category>

		<guid isPermaLink="false">http://www.trevorgauntlett.com/?p=499</guid>
		<description><![CDATA[First Step: Watch this video on Canadian Healthcare Did you watch the video?  I would embed it so you can watch it here, but it seems that due to technological limitations (or decisions) that isn&#8217;t going to happen.  And no I&#8217;ve decided against figuring out how to circumvent such actions.  So, click the link already.  [...]]]></description>
		<wfw:commentRss>http://www.trevorgauntlett.com/2009/07/socialized-heathcare-do-we-want-this/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>A bond bubble&#8230; Really?</title>
		<link>http://www.trevorgauntlett.com/2009/01/a-bond-bubble-really/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.trevorgauntlett.com/2009/01/a-bond-bubble-really/#comments</comments>
		<pubDate>Tue, 13 Jan 2009 20:16:53 +0000</pubDate>
		<dc:creator>gauntlett</dc:creator>
				<category><![CDATA[Bailout]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[collapse]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[foreigners]]></category>
		<category><![CDATA[Fortune]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[incentives]]></category>
		<category><![CDATA[incomes]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[remember]]></category>
		<category><![CDATA[shorting]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[treasuries]]></category>

		<guid isPermaLink="false">http://www.trevorgauntlett.com/?p=389</guid>
		<description><![CDATA[Bonds, bonds, bonds&#8230;  United States Government bonds ARE the safest investment in the world besides cash.  Right?  They are aren&#8217;t they?  I mean they are backed by the taxing power of the United States Government so they have to be.  Well, sure you will get your money back at a measly 2.x% these days.  Isn&#8217;t [...]]]></description>
		<wfw:commentRss>http://www.trevorgauntlett.com/2009/01/a-bond-bubble-really/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Withdrawal Symptoms</title>
		<link>http://www.trevorgauntlett.com/2008/11/withdrawal-symptoms/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.trevorgauntlett.com/2008/11/withdrawal-symptoms/#comments</comments>
		<pubDate>Tue, 04 Nov 2008 21:57:30 +0000</pubDate>
		<dc:creator>gauntlett</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[Random Musings]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[incomes]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[lies]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Plan]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[slowdown]]></category>
		<category><![CDATA[truth]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://www.trevorgauntlett.com/?p=323</guid>
		<description><![CDATA[If my emotional barometer is any indication of where people&#8217;s minds are at the moment then I can only label it as coming down or recovering from a major hangover. It is the Sunday afternoon after a big night out sipping on your bloody mary to ease the pain. We have been living on credit and tons [...]]]></description>
		<wfw:commentRss>http://www.trevorgauntlett.com/2008/11/withdrawal-symptoms/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Similarities to 1929</title>
		<link>http://www.trevorgauntlett.com/2008/10/similarities-to-1929/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.trevorgauntlett.com/2008/10/similarities-to-1929/#comments</comments>
		<pubDate>Mon, 27 Oct 2008 20:52:13 +0000</pubDate>
		<dc:creator>gauntlett</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[1929]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[interest]]></category>

		<guid isPermaLink="false">http://www.trevorgauntlett.com/?p=315</guid>
		<description><![CDATA[This is a very pertinant watch if you are interested in the similarities of today to the 1929 crash. I keep looking at the charts and percentage changes from prior to 1929 till today. So, far we have almost retraced on the Dow 100% since the October 2002 low. If we cross that level of [...]]]></description>
		<wfw:commentRss>http://www.trevorgauntlett.com/2008/10/similarities-to-1929/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Banks are lending &#8212; NOT</title>
		<link>http://www.trevorgauntlett.com/2008/10/banks-are-lending-not/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.trevorgauntlett.com/2008/10/banks-are-lending-not/#comments</comments>
		<pubDate>Wed, 22 Oct 2008 17:34:47 +0000</pubDate>
		<dc:creator>gauntlett</dc:creator>
				<category><![CDATA[Bailout]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[assets]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[consequences]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[fed]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[paulson]]></category>
		<category><![CDATA[Plan]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://www.trevorgauntlett.com/?p=307</guid>
		<description><![CDATA[The theory was beautiful (well in the abstract)&#8230; Give troubled banks more credit and they will lend it out and the economy will stop its free-fall.  Now, that sounds like utopia to me.  Create credit and we will all be saved for unemployement, slowing production, decreased consumer spending, and rising interest rates. HOLD ON&#8230; let&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.trevorgauntlett.com/2008/10/banks-are-lending-not/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bernake admits financials out of control&#8230;</title>
		<link>http://www.trevorgauntlett.com/2008/09/bernake-admits-financials-out-of-control/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.trevorgauntlett.com/2008/09/bernake-admits-financials-out-of-control/#comments</comments>
		<pubDate>Wed, 17 Sep 2008 21:05:42 +0000</pubDate>
		<dc:creator>gauntlett</dc:creator>
				<category><![CDATA[Bailout]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[bernake]]></category>
		<category><![CDATA[insolvent]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[Quote]]></category>

		<guid isPermaLink="false">http://www.trevorgauntlett.com/?p=161</guid>
		<description><![CDATA[In an article from the Chicago Tribune &#8220;We have lost control,&#8221; said Hale, quoting Bernanke. &#8220;We cannot stabilize the dollar. We cannot control commodity prices.&#8221; Hale is an economist who had a private meeting with Ben Bernanke several months ago. Now, we are finally feeling the full effect of the loss of control. I really [...]]]></description>
		<wfw:commentRss>http://www.trevorgauntlett.com/2008/09/bernake-admits-financials-out-of-control/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Fannie Mae and Freddie Mac&#8230; A governmental department</title>
		<link>http://www.trevorgauntlett.com/2008/09/fannie-mae-and-freddie-mac-a-governmental-department/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.trevorgauntlett.com/2008/09/fannie-mae-and-freddie-mac-a-governmental-department/#comments</comments>
		<pubDate>Tue, 09 Sep 2008 05:39:55 +0000</pubDate>
		<dc:creator>gauntlett</dc:creator>
				<category><![CDATA[Debt]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[United States Dollar]]></category>
		<category><![CDATA[bankrupt]]></category>
		<category><![CDATA[bill]]></category>
		<category><![CDATA[conspiracy]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[GDP]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[manipulation]]></category>
		<category><![CDATA[rules]]></category>

		<guid isPermaLink="false">http://www.trevorgauntlett.com/?p=99</guid>
		<description><![CDATA[I was originally going to write a post about how we always hear about the &#8220;New World Economy&#8221; prior to any boom / bust period.  This time I think the rules have finally changed as the United States is losing if it hasn&#8217;t already lost its status as the number one superpower, we are now [...]]]></description>
		<wfw:commentRss>http://www.trevorgauntlett.com/2008/09/fannie-mae-and-freddie-mac-a-governmental-department/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who do we owe? Why does the USA have soooo much debt?</title>
		<link>http://www.trevorgauntlett.com/2008/09/who-do-we-owe-why-does-the-usa-have-soooo-much-debt/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.trevorgauntlett.com/2008/09/who-do-we-owe-why-does-the-usa-have-soooo-much-debt/#comments</comments>
		<pubDate>Fri, 05 Sep 2008 16:43:51 +0000</pubDate>
		<dc:creator>gauntlett</dc:creator>
				<category><![CDATA[Debt]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[bill]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[coinage]]></category>
		<category><![CDATA[conspiracy]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[deficit]]></category>
		<category><![CDATA[fiat currency]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[illuminati]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[IRS]]></category>
		<category><![CDATA[new world order]]></category>
		<category><![CDATA[robert kiyosaki]]></category>
		<category><![CDATA[scam]]></category>
		<category><![CDATA[shorting]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[trillion]]></category>

		<guid isPermaLink="false">http://www.trevorgauntlett.com/?p=94</guid>
		<description><![CDATA[Okay, here is a very interesting sermon about Debt.  Regardless of your stance on religion this is an interesting watch.]]></description>
		<wfw:commentRss>http://www.trevorgauntlett.com/2008/09/who-do-we-owe-why-does-the-usa-have-soooo-much-debt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
